Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U18 - 18U B- Quarter-Final, Semi-Final, Final | | | | | | | | | | |
Male U18 - 18U B- round of 16 | | | | | | | | | | |
Female U18 - 18U G | | | | | | | | | | |
Male U17 - 17U B- Quarter-Final, Semi-Final, Final | | | | | | | | | | |
Male U17 - 17U B- play-in & round of 16 | | | | | | | | | | |
Female U17 - 17u G-Quarter-Final, Semi-Final, Fina | | | | | | | | | | |
Female U17 - 17U G - round of 16 | | | | | | | | | | |
Male U16 - 16U B- Quarter-Final, Semi-Final, Final | | | | | | | | | | |
Male U16 - 16U B- play-in & round of 16 | | | | | | | | | | |
Female U16 - 16u G-Quarter-Final, Semi-Final, Fina | | | | | | | | | | |
Female U16 - 16U G - round of 16 | | | | | | | | | | |
Male U15 - 15U B- Quarter-Final, Semi-Final, Final | | | | | | | | | | |
Male U15 - 15U B- play-in & round of 16 | | | | | | | | | | |
Female U15 - 15u G-Quarter-Final, Semi-Final, Fina | | | | | | | | | | |
Female U15 - 15U G - round of 16 | | | | | | | | | | |
Male U14 - 14U B - Quarter/Semi Final, Championshi | | | | | | | | | | |
Male U14 - 14U B - play-in & round of 16 | | | | | | | | | | |
Female U14 - 14u G-Quarter-Final, Semi-Final, Fina | | | | | | | | | | |
Female U14 - 14U G - round of 16 | | | | | | | | | | |
Male U13 - 13U B- Quarter-Final, Semi-Final, Final | | | | | | | | | | |
Male U13 - 13U B- round of 16 | | | | | | | | | | |
Female U13 - 13u G-Quarter-Final, Semi-Final, Fina | | | | | | | | | | |
Female U13 - 13U G - round of 16 | | | | | | | | | | |
Male U12 - 12U B - Quarter/Semi Final, Championshi | | | | | | | | | | |
Female U12 - 12U G | | | | | | | | | | |
Male U11 - 11U B | | | | | | | | | | |
Female U11 - 11U G | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U18 - 18U B- Quarter-Final, Semi-Final, Final | | | | 2 | 2 | 3 | 1 | 655 | 249 | 423 |
Male U18 - 18U B- round of 16 | | | | | | | 1 | | | |
Female U18 - 18U G | | | | 1 | 3 | | 1 | 489 | 152 | 313 |
Male U17 - 17U B- Quarter-Final, Semi-Final, Final | | | | 1 | 5 | 2 | | 1240 | 178 | 501 |
Male U17 - 17U B- play-in & round of 16 | | | | 1 | 1 | 8 | 3 | 1790 | 133 | 1048 |
Female U17 - 17u G-Quarter-Final, Semi-Final, Fina | | | 1 | | 1 | 3 | | 725 | 120 | 473 |
Female U17 - 17U G - round of 16 | | | | | 1 | 5 | | 819 | 263 | 618 |
Male U16 - 16U B- Quarter-Final, Semi-Final, Final | | | | 1 | 2 | 5 | | 1784 | 199 | 779 |
Male U16 - 16U B- play-in & round of 16 | | | | | 1 | 9 | 3 | 2372 | 509 | 1514 |
Female U16 - 16u G-Quarter-Final, Semi-Final, Fina | | | 1 | 1 | 1 | 1 | | 579 | 89 | 276 |
Female U16 - 16U G - round of 16 | | | | | 1 | 7 | | 1461 | 415 | 819 |
Male U15 - 15U B- Quarter-Final, Semi-Final, Final | | | 1 | | 4 | 2 | 1 | 1834 | 106 | 579 |
Male U15 - 15U B- play-in & round of 16 | | | | | 3 | 7 | 1 | 2044 | 294 | 965 |
Female U15 - 15u G-Quarter-Final, Semi-Final, Fina | | | | 1 | 2 | 2 | | 1045 | 215 | 538 |
Female U15 - 15U G - round of 16 | | | | | 1 | 5 | | 1288 | 396 | 992 |
Male U14 - 14U B - Quarter/Semi Final, Championshi | | | | | | 8 | | 1779 | 670 | 1085 |
Male U14 - 14U B - play-in & round of 16 | | | | | 1 | 8 | 2 | 2713 | 267 | 1575 |
Female U14 - 14u G-Quarter-Final, Semi-Final, Fina | | | | | 4 | | | 431 | 360 | 401 |
Female U14 - 14U G - round of 16 | | | | | 1 | 7 | | 1445 | 493 | 896 |
Male U13 - 13U B- Quarter-Final, Semi-Final, Final | | | 1 | | 1 | 5 | | 1993 | 111 | 778 |
Male U13 - 13U B- round of 16 | | | | | 1 | 7 | | 3145 | 398 | 1264 |
Female U13 - 13u G-Quarter-Final, Semi-Final, Fina | | | | 1 | | 3 | | 1390 | 193 | 862 |
Female U13 - 13U G - round of 16 | | | | 1 | 2 | 5 | | 1107 | 208 | 705 |
Male U12 - 12U B - Quarter/Semi Final, Championshi | | | | | 1 | 7 | | 2198 | 313 | 1109 |
Female U12 - 12U G | | | 1 | 1 | | 5 | | 1018 | 89 | 650 |
Male U11 - 11U B | | 2 | | | 1 | 3 | | 1274 | 41 | 512 |
Female U11 - 11U G | | 1 | | 1 | 1 | 1 | | 1014 | 37 | 425 |
|
Participating Team National History |
Age | Team | Championship Results |
U19F | SAC United Pre-Academy | USYS 2018 Maryland State Finalist
|
U18F | Coppermine SC G2007 Elite 64 | USYS 2021 Regional Semi-Finalist
|
U17F | SOMD Rush 08G Kraken | USYS 2021 Regional Competitor
|
|
|
STATEMD
2024 |