Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19 Capital | | | | | | | | | | |
Male U19 - U19B Patriot | | | | | | | | | | |
Male U19 - U19B Chesapeake | | | | | | | | | | |
Male U19 - U19B Potomac | | | | | | | | | | |
Male U18 - U18B Chesapeake | | | | | | | | | | |
Male U18 - U18B Potomac | | | | | | | | | | |
Male U17 - U17B United | | | | | | | | | | |
Male U17 - U17B Federal | | | | | | | | | | |
Male U17 - U17B National | | | | | | | | | | |
Male U17 - U17B Freedom | | | | | | | | | | |
Male U17 - U17B Liberty | | | | | | | | | | |
Male U17 - U17B Capital | | | | | | | | | | |
Male U17 - U17B Patriot | | | | | | | | | | |
Male U17 - U17B Chesapeake | | | | | | | | | | |
Male U17 - U17B Potomac | | | | | | | | | | |
Male U16 - U16B Federal | | | | | | | | | | |
Male U16 - U16B National | | | | | | | | | | |
Male U16 - U16B Freedom | | | | | | | | | | |
Male U16 - U16B Liberty | | | | | | | | | | |
Male U16 - U16B Capital | | | | | | | | | | |
Male U16 - U16B Patriot | | | | | | | | | | |
Male U16 - U16B Chesapeake | | | | | | | | | | |
Male U16 - U16B Potomac | | | | | | | | | | |
Male U15 - U15B National | | | | | | | | | | |
Male U15 - U15B Freedom | | | | | | | | | | |
Male U15 - U15B Liberty | | | | | | | | | | |
Male U15 - U15B Capital | | | | | | | | | | |
Male U15 - U15B Patriot | | | | | | | | | | |
Male U15 - U15B Chesapeake | | | | | | | | | | |
Male U15 - U15B Potomac | | | | | | | | | | |
Male U14 - U14 Freedom | | | | | | | | | | |
Male U14 - U14B Liberty | | | | | | | | | | |
Male U14 - U14B Capital | | | | | | | | | | |
Male U14 - U14B Patriot | | | | | | | | | | |
Male U14 - U14B Chesapeake | | | | | | | | | | |
Male U14 - U14B Potomac | | | | | | | | | | |
Male U13 - U13 Freedom | | | | | | | | | | |
Male U13 - U13B Liberty | | | | | | | | | | |
Male U13 - U13B Capital | | | | | | | | | | |
Male U13 - U13B Patriot | | | | | | | | | | |
Male U13 - U13B Chesapeake | | | | | | | | | | |
Male U13 - U13B Potomac | | | | | | | | | | |
Male U12 - U12B Capital | | | | | | | | | | |
Male U12 - U12B Patriot | | | | | | | | | | |
Male U12 - U12B Chesapeake | | | | | | | | | | |
Male U12 - U12B Potomac | | | | | | | | | | |
Male U11 - U11 Liberty | | | | | | | | | | |
Male U11 - U11B Capital | | | | | | | | | | |
Male U11 - U11B Patriot | | | | | | | | | | |
Male U11 - U11B Chesapeake | | | | | | | | | | |
Male U11 - U11B Potomac | | | | | | | | | | |
Male U10 - U10 Patriot | | | | | | | | | | |
Male U10 - U10B Chesapeake | | | | | | | | | | |
Male U10 - U10B Potomac | | | | | | | | | | |
Male U9 - U9 Patriot | | | | | | | | | | |
Male U9 - U9B Chesapeake | | | | | | | | | | |
Male U9 - U9B Potomac | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19 Capital | | | | | | 4 | 4 | 854 | 606 | 746 |
Male U19 - U19B Patriot | | | | | 3 | 5 | | 739 | 300 | 538 |
Male U19 - U19B Chesapeake | | | | | | 4 | 4 | 765 | 562 | 669 |
Male U19 - U19B Potomac | | 1 | | | 6 | 1 | | 691 | 41 | 354 |
Male U18 - U18B Chesapeake | | | | | | 7 | 1 | 1686 | 516 | 829 |
Male U18 - U18B Potomac | | | | 5 | 3 | | | 322 | 138 | 238 |
Male U17 - U17B United | | | | | | 8 | | 1919 | 1384 | 1741 |
Male U17 - U17B Federal | | | | | | 8 | | 1615 | 1006 | 1452 |
Male U17 - U17B National | | | | | | 6 | 2 | 1550 | 1150 | 1309 |
Male U17 - U17B Freedom | | | | | | 6 | 2 | 1466 | 939 | 1154 |
Male U17 - U17B Liberty | | | | | | 6 | 2 | 1106 | 561 | 768 |
Male U17 - U17B Capital | | | | | 1 | 5 | 2 | 917 | 353 | 686 |
Male U17 - U17B Patriot | | | | 1 | 2 | 5 | | 740 | 249 | 542 |
Male U17 - U17B Chesapeake | | | 1 | 3 | 4 | | | 490 | 96 | 288 |
Male U17 - U17B Potomac | | | | 2 | 5 | | 1 | 332 | 130 | 270 |
Male U16 - U16B Federal | | | | | | 6 | 1 | 2523 | 2070 | 2380 |
Male U16 - U16B National | | | | | | 5 | 3 | 2040 | 1506 | 1762 |
Male U16 - U16B Freedom | | | | | | 6 | 2 | 2212 | 1741 | 1928 |
Male U16 - U16B Liberty | | | | | | 8 | | 2105 | 783 | 1406 |
Male U16 - U16B Capital | | | | | | 7 | 1 | 1890 | 899 | 1229 |
Male U16 - U16B Patriot | | | | | | 6 | | 1574 | 544 | 855 |
Male U16 - U16B Chesapeake | | | | 1 | 3 | 4 | | 1243 | 233 | 613 |
Male U16 - U16B Potomac | | | | | 1 | 5 | 1 | 1131 | 329 | 690 |
Male U15 - U15B National | | | | | | 6 | | 2351 | 1236 | 1796 |
Male U15 - U15B Freedom | | | | | | 7 | 1 | 2004 | 779 | 1610 |
Male U15 - U15B Liberty | | | | | | 8 | | 2226 | 983 | 1694 |
Male U15 - U15B Capital | | | | | 2 | 6 | | 1580 | 452 | 982 |
Male U15 - U15B Patriot | | | | | 2 | 4 | 2 | 675 | 371 | 535 |
Male U15 - U15B Chesapeake | | | | | 4 | 3 | | 735 | 358 | 533 |
Male U15 - U15B Potomac | | | | 1 | 4 | 2 | 1 | 2678 | 254 | 703 |
Male U14 - U14 Freedom | | | | | | 8 | | 3497 | 1673 | 2745 |
Male U14 - U14B Liberty | | | | | | 5 | 3 | 2170 | 1933 | 2041 |
Male U14 - U14B Capital | | | | | | 7 | 1 | 2106 | 710 | 1612 |
Male U14 - U14B Patriot | | | | | | 8 | | 2271 | 931 | 1447 |
Male U14 - U14B Chesapeake | | | | | | 6 | 2 | 1746 | 765 | 1160 |
Male U14 - U14B Potomac | | | | | 4 | 4 | | 955 | 353 | 598 |
Male U13 - U13 Freedom | | | | | | 5 | | 2997 | 2198 | 2620 |
Male U13 - U13B Liberty | | | | | | 7 | 1 | 2735 | 1396 | 2036 |
Male U13 - U13B Capital | | | | | 2 | 6 | | 2216 | 401 | 1265 |
Male U13 - U13B Patriot | | | | | | 6 | 2 | 1587 | 1123 | 1404 |
Male U13 - U13B Chesapeake | | | | | 2 | 6 | | 1166 | 383 | 786 |
Male U13 - U13B Potomac | | | | | 5 | 2 | 1 | 605 | 306 | 415 |
Male U12 - U12B Capital | | | | | | 6 | | 4452 | 3105 | 3798 |
Male U12 - U12B Patriot | | | | | | 6 | | 4291 | 1442 | 2494 |
Male U12 - U12B Chesapeake | | | | | | 8 | | 2215 | 983 | 1473 |
Male U12 - U12B Potomac | | | | | 2 | 6 | | 1674 | 266 | 897 |
Male U11 - U11 Liberty | | | | | | 5 | 1 | 4132 | 1792 | 2722 |
Male U11 - U11B Capital | | | | | | 7 | 1 | 2630 | 677 | 1818 |
Male U11 - U11B Patriot | | | | 1 | | 7 | | 2829 | 188 | 1332 |
Male U11 - U11B Chesapeake | | | 1 | | 4 | 1 | 2 | 692 | 125 | 361 |
Male U11 - U11B Potomac | | | 1 | 2 | 3 | 1 | 1 | 522 | 87 | 298 |
Male U10 - U10 Patriot | | | | | | 5 | | 3348 | 1848 | 2512 |
Male U10 - U10B Chesapeake | | | | | | 6 | | 2767 | 1123 | 1906 |
Male U10 - U10B Potomac | | | | | | 6 | | 2191 | 520 | 1528 |
Male U9 - U9 Patriot | | | | | | 5 | 1 | 3723 | 922 | 2811 |
Male U9 - U9B Chesapeake | | | | | | 5 | 1 | 2991 | 1507 | 2382 |
Male U9 - U9B Potomac | | | | | | 6 | | 2640 | 1683 | 2084 |
|
Participating Team National History |
Age | Team | Championship Results |
U18M | Achilles Academy 07 | USYS 2019 Maryland State Finalist
|
U17M | AC Connecticut B08 EDP National | USYS 2021 Regional Quarter-Finalist
|
|
|
POT
2024 |