Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19 Capital | | | | | | | | | | |
Male U19 - U19B Patriot | | | | | | | | | | |
Male U19 - U19B Chesapeake | | | | | | | | | | |
Male U19 - U19B Potomac | | | | | | | | | | |
Male U18 - U18B Chesapeake | | | | | | | | | | |
Male U18 - U18B Potomac | | | | | | | | | | |
Male U17 - U17B United | | | | | | | | | | |
Male U17 - U17B Federal | | | | | | | | | | |
Male U17 - U17B National | | | | | | | | | | |
Male U17 - U17B Freedom | | | | | | | | | | |
Male U17 - U17B Liberty | | | | | | | | | | |
Male U17 - U17B Capital | | | | | | | | | | |
Male U17 - U17B Patriot | | | | | | | | | | |
Male U17 - U17B Chesapeake | | | | | | | | | | |
Male U17 - U17B Potomac | | | | | | | | | | |
Male U16 - U16B Federal | | | | | | | | | | |
Male U16 - U16B National | | | | | | | | | | |
Male U16 - U16B Freedom | | | | | | | | | | |
Male U16 - U16B Liberty | | | | | | | | | | |
Male U16 - U16B Capital | | | | | | | | | | |
Male U16 - U16B Patriot | | | | | | | | | | |
Male U16 - U16B Chesapeake | | | | | | | | | | |
Male U16 - U16B Potomac | | | | | | | | | | |
Male U15 - U15B National | | | | | | | | | | |
Male U15 - U15B Freedom | | | | | | | | | | |
Male U15 - U15B Liberty | | | | | | | | | | |
Male U15 - U15B Capital | | | | | | | | | | |
Male U15 - U15B Patriot | | | | | | | | | | |
Male U15 - U15B Chesapeake | | | | | | | | | | |
Male U15 - U15B Potomac | | | | | | | | | | |
Male U14 - U14 Freedom | | | | | | | | | | |
Male U14 - U14B Liberty | | | | | | | | | | |
Male U14 - U14B Capital | | | | | | | | | | |
Male U14 - U14B Patriot | | | | | | | | | | |
Male U14 - U14B Chesapeake | | | | | | | | | | |
Male U14 - U14B Potomac | | | | | | | | | | |
Male U13 - U13 Freedom | | | | | | | | | | |
Male U13 - U13B Liberty | | | | | | | | | | |
Male U13 - U13B Capital | | | | | | | | | | |
Male U13 - U13B Patriot | | | | | | | | | | |
Male U13 - U13B Chesapeake | | | | | | | | | | |
Male U13 - U13B Potomac | | | | | | | | | | |
Male U12 - U12B Capital | | | | | | | | | | |
Male U12 - U12B Patriot | | | | | | | | | | |
Male U12 - U12B Chesapeake | | | | | | | | | | |
Male U12 - U12B Potomac | | | | | | | | | | |
Male U11 - U11 Liberty | | | | | | | | | | |
Male U11 - U11B Capital | | | | | | | | | | |
Male U11 - U11B Patriot | | | | | | | | | | |
Male U11 - U11B Chesapeake | | | | | | | | | | |
Male U11 - U11B Potomac | | | | | | | | | | |
Male U10 - U10 Patriot | | | | | | | | | | |
Male U10 - U10B Chesapeake | | | | | | | | | | |
Male U10 - U10B Potomac | | | | | | | | | | |
Male U9 - U9 Patriot | | | | | | | | | | |
Male U9 - U9B Chesapeake | | | | | | | | | | |
Male U9 - U9B Potomac | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19 Capital | | | | | | | 8 | | | |
Male U19 - U19B Patriot | 1 | | | | | 1 | 6 | 690 | 4 | 347 |
Male U19 - U19B Chesapeake | | | | | | | 8 | | | |
Male U19 - U19B Potomac | | | | 1 | | | 7 | 137 | 137 | 137 |
Male U18 - U18B Chesapeake | | 1 | | | | | 7 | 45 | 45 | 45 |
Male U18 - U18B Potomac | | | | | | 2 | 6 | 1310 | 809 | 1060 |
Male U17 - U17B United | | | | | | 4 | 4 | 1385 | 638 | 869 |
Male U17 - U17B Federal | | | | | 1 | 2 | 5 | 543 | 293 | 452 |
Male U17 - U17B National | | | | 1 | 1 | 1 | 5 | 573 | 144 | 401 |
Male U17 - U17B Freedom | | | | | 1 | 2 | 5 | 579 | 321 | 478 |
Male U17 - U17B Liberty | | | | | 2 | 1 | 5 | 722 | 357 | 497 |
Male U17 - U17B Capital | | | 1 | | 3 | | 4 | 480 | 126 | 329 |
Male U17 - U17B Patriot | | | 1 | 2 | 2 | 1 | 2 | 802 | 105 | 346 |
Male U17 - U17B Chesapeake | | | | 3 | 3 | | 2 | 475 | 185 | 286 |
Male U17 - U17B Potomac | | 2 | 1 | 1 | 1 | | 3 | 286 | 39 | 128 |
Male U16 - U16B Federal | | | | | | 3 | 4 | 2855 | 1733 | 2284 |
Male U16 - U16B National | | | | | | 5 | 3 | 2935 | 1842 | 2416 |
Male U16 - U16B Freedom | | | | | | 3 | 5 | 2469 | 1655 | 1935 |
Male U16 - U16B Liberty | | | | 1 | | 6 | 1 | 2262 | 182 | 1472 |
Male U16 - U16B Capital | | | | | | 5 | 3 | 1258 | 935 | 1080 |
Male U16 - U16B Patriot | | | 1 | 1 | | 3 | 1 | 1593 | 114 | 828 |
Male U16 - U16B Chesapeake | | | 1 | | 1 | 5 | 1 | 2548 | 81 | 1172 |
Male U16 - U16B Potomac | | | | 1 | 1 | 4 | 1 | 1558 | 179 | 1041 |
Male U15 - U15B National | | | | | | 5 | 1 | 3006 | 1051 | 2054 |
Male U15 - U15B Freedom | | | | | 1 | 5 | 2 | 2560 | 265 | 2041 |
Male U15 - U15B Liberty | | | | | | 7 | 1 | 2315 | 859 | 1467 |
Male U15 - U15B Capital | | | | 1 | | 6 | 1 | 1940 | 238 | 1160 |
Male U15 - U15B Patriot | | | | | | 5 | 3 | 1257 | 515 | 866 |
Male U15 - U15B Chesapeake | | | | 1 | 1 | 5 | | 1774 | 243 | 813 |
Male U15 - U15B Potomac | | | | 3 | | 4 | 1 | 1400 | 181 | 698 |
Male U14 - U14 Freedom | | | | | | 6 | 2 | 3933 | 1486 | 3136 |
Male U14 - U14B Liberty | | | | | | 5 | 3 | 3738 | 703 | 1863 |
Male U14 - U14B Capital | | | | | | 6 | 2 | 2743 | 958 | 1779 |
Male U14 - U14B Patriot | | | | 1 | 1 | 6 | | 3378 | 128 | 1334 |
Male U14 - U14B Chesapeake | | | | | | 3 | 5 | 1521 | 1048 | 1290 |
Male U14 - U14B Potomac | | | 1 | | 1 | 4 | 2 | 1176 | 69 | 682 |
Male U13 - U13 Freedom | | | | | | 4 | 1 | 3651 | 2247 | 3051 |
Male U13 - U13B Liberty | | | | | | 5 | 3 | 2411 | 1034 | 1869 |
Male U13 - U13B Capital | | | | | 2 | 3 | 3 | 2435 | 375 | 1237 |
Male U13 - U13B Patriot | | | | | | 4 | 4 | 1348 | 1241 | 1296 |
Male U13 - U13B Chesapeake | | 1 | | | 1 | 5 | 1 | 1807 | 49 | 968 |
Male U13 - U13B Potomac | | | 1 | | 2 | 1 | 4 | 659 | 88 | 318 |
Male U12 - U12B Capital | | | | | | 5 | 1 | 4886 | 2150 | 3596 |
Male U12 - U12B Patriot | | | | | 1 | 5 | | 4099 | 455 | 2811 |
Male U12 - U12B Chesapeake | | | | | | 6 | 2 | 4347 | 720 | 2514 |
Male U12 - U12B Potomac | | | | | 1 | 2 | 5 | 1799 | 400 | 1143 |
Male U11 - U11 Liberty | | | | | | 5 | 1 | 5475 | 948 | 3017 |
Male U11 - U11B Capital | | | | | | 5 | 3 | 4038 | 653 | 2411 |
Male U11 - U11B Patriot | | | | | | 6 | 2 | 3638 | 789 | 1927 |
Male U11 - U11B Chesapeake | | 1 | | 1 | 1 | 3 | 2 | 2761 | 37 | 892 |
Male U11 - U11B Potomac | | | | 1 | | 4 | 3 | 1477 | 137 | 727 |
Male U10 - U10 Patriot | | | | | | 3 | 2 | 3112 | 2528 | 2882 |
Male U10 - U10B Chesapeake | | | | | | 5 | 1 | 3863 | 1549 | 2279 |
Male U10 - U10B Potomac | | | | | | 5 | 1 | 2479 | 910 | 1694 |
Male U9 - U9 Patriot | | | 1 | | | 3 | 2 | 5166 | 97 | 2861 |
Male U9 - U9B Chesapeake | | | | | | 6 | | 5263 | 915 | 3089 |
Male U9 - U9B Potomac | | | | | | 4 | 2 | 1922 | 654 | 1312 |
|
Participating Team National History |
Age | Team | Championship Results |
U18M | Achilles Academy 07 | USYS 2019 Maryland State Finalist
|
U17M | West-mont United SA United 2008 | USYS 2025 Pennsylvania State Quarter-Finalist
|
| 08 (16U) WFC Gold North | USYS 2025 North Carolina State Finalist
|
| AC Connecticut B08 EDP National | USYS 2021 Regional Quarter-Finalist
|
U16M | Keystone FC Premier 09B | USYS 2025 Pennsylvania State Finalist
|
|
|
POT
2024 |